Select a phone below to see the current value of an equivalent amount invested in Bitcoin at launch:
Phone | Date Released | Launch Price |
---|---|---|
ZTE Blade | 21 September 2010 | $160.00 (512MB) |
Nokia N8 | 30 September 2010 | $549.00 (16GB) |
Google/Samsung Nexus S | 16 December 2010 | $529.00 (16GB) |
HTC Thunderbolt | 17 March 2011 | $669.99 (8GB) |
Samsung Galaxy S2 | 2 May 2011 | $799.00 (16GB) |
Blackberry Torch | 3 August 2011 | $773.00 (9810) |
Blackberry Bold 9900 | 3 August 2011 | $645.00 (8GB) |
Motorola Droid Bionic | 8 September 2011 | $499.00 (8GB) |
Apple iPhone 4s | 14 October 2011 | $649.00 (16GB) |
Samsung Galaxy Note | 29 October 2011 | $772.00 (16GB) |
Google/Samsung Galaxy Nexus | 17 November 2011 | $680.00 (16GB) |
HTC One X | 2 April 2012 | $714.00 (16GB) |
Samsung Galaxy S III | 29 May 2012 | $549.99 (16GB) |
Apple iPhone 5 | 21 September 2012 | $649.00 (16GB) |
Samsung Galaxy Note II | 26 September 2012 | $750.00 (16GB) |
Google/LG Nexus 4 | 13 November 2012 | $299.00 (8GB) |
Blackberry Z10 | 22 March 2013 | $599.00 (16GB) |
HTC One (M7) | 22 March 2013 | $729.00 (32GB) |
Samsung Galaxy S4 | 27 April 2013 | $579.00 (16GB) |
Apple iPhone 5s | 20 September 2013 | $649.00 (16GB) |
Samsung Galaxy Note 3 | 25 September 2013 | $750.00 (32GB) |
Google/LG Nexus 5 | 31 October 2013 | $349.00 (16GB) |
Apple iPhone 5c | 18 March 2014 | $678.00 (8GB) |
HTC One (M8) | 25 March 2014 | $649.00 (16GB) |
Samsung Galaxy S5 | 11 April 2014 | $699.00 (16GB) |
OnePlus One | 25 April 2014 | $299.00 (16GB) |
Apple iPhone 6 Plus | 19 September 2014 | $749.00 (16GB) |
Apple iPhone 6 | 19 September 2014 | $649.00 (16GB) |
Blackberry Passport | 24 September 2014 | $599.00 (32GB) |
Samsung Galaxy Note 4 | 17 October 2014 | $749.00 (32GB) |
Google/Motorola Nexus 6 | 29 October 2014 | $649.00 (32GB) |
Blackberry Classic | 17 December 2014 | $449.00 (16GB) |
HTC One (M9) | 10 April 2015 | $848.00 (32GB) |
Samsung Galaxy S6 | 10 April 2015 | $699.00 (32GB) |
Samsung Galaxy S6 Edge | 10 April 2015 | $749.00 (32GB) |
OnePlus 2 | 11 August 2015 | $330.00 (16GB) |
Samsung Galaxy Note 5 | 21 August 2015 | $720.00 (32GB) |
Apple iPhone 6S | 25 September 2015 | $649.00 (16GB) |
Apple iPhone 6S Plus | 25 September 2015 | $749.00 (16GB) |
Google/Huawei Nexus 6P | 29 September 2015 | $499.00 (32GB) |
Google/LG Nexus 5X | 29 September 2015 | $379.00 (16GB) |
Samsung Galaxy S7 Edge | 11 March 2016 | $769.99 (32GB) |
Samsung Galaxy S7 | 11 March 2016 | $669.99 (32GB) |
Apple iPhone SE | 31 March 2016 | $399.00 (16GB) |
OnePlus 3 | 14 June 2016 | $399.00 (64GB) |
Apple iPhone 7 Plus | 16 September 2016 | $769.00 (32GB) |
Apple iPhone 7 | 16 September 2016 | $649.00 (32GB) |
For details on the methodology and data, please refer to the FAQ.
If you are interested in learning more about Bitcoin, including how to buy, head over to our Bitcoin Overview page.
This website does not endorse buying Bitcoin instead of a phone. Bitcoin can, however, be an interesting addition to any investment portfolio.
If you enjoyed this website, we also highly recommend you take a look at our sister sites:
For any unanswered comments, questions or suggestions, feel free to contact us at Contact@BitcoinInstead.com.